Items
Warriors of Legend’s 131 item types come from restart.dat, the game’s
canned initial/restart save — not wofl.exe itself, which has no symbol
table and no readable strings to trace (see the Home page). Each
is a fixed 29-byte record — the 131-record table itself is confirmed (it
starts at a fixed file offset and ends exactly where the last record’s name
stops being printable ASCII), but most field semantics are structural
hypotheses, not disassembly-confirmed — see
src/assets/formats/legend-restart-save.ts’s doc comment in the main repo
(not part of this site) for the byte-level derivation.
There’s no confirmed icon art for these — the record’s unknownRef field
(a u16 that looked like it might point at art) doesn’t match any GAMI or
LMRF resource id anywhere in the corpus, so this page is a plain data
table rather than an icon gallery.
What each column means (and how sure we are)
Section titled “What each column means (and how sure we are)”| Column | Confidence | Notes |
|---|---|---|
| Name | confirmed | Nul-terminated ASCII, zero-padded to 16 bytes |
| Value (gold) | hypothesis, well-supported | Ascending with material quality across every armor tier checked: leather 10 < steel 20 < bronze 30 < dragon 75 < mithril 100 |
| Combat stat | hypothesis, well-supported | Damage for weapons, defense for armor — the same clean material-quality progression (leather 2 < steel 4 < bronze 6 < dragon 8 < mithril 10) |
| Sub-type code | hypothesis | Constant per broad category — armor pieces are uniformly 5; among weapons, 1 = bow, 2 = axe, 3 = mace, by inspection, but the code isn’t decoded as a general enum |
| Sequential ID | hypothesis | Strictly increasing with record order from 3004, with occasional 1–2 gaps (plausibly ids reserved for items absent from this particular table); the final record (Dragon's Blood) breaks the pattern entirely, reading 0xFFFF |
All 131 item types
Section titled “All 131 item types”| # | Name | Value (gold) | Combat stat | Sub-type | Sequential ID |
|---|---|---|---|---|---|
| 0 | Bow | 50 | 4 | 1 | 3004 |
| 1 | Battle Axe | 30 | 10 | 2 | 3005 |
| 2 | Mace | 30 | 6 | 3 | 3006 |
| 3 | Steel Helm | 20 | 4 | 5 | 3007 |
| 4 | Dragon Helm | 75 | 8 | 5 | 3008 |
| 5 | Leather Helm | 10 | 2 | 5 | 3009 |
| 6 | Mithril Helm | 100 | 10 | 5 | 3010 |
| 7 | Bronze Helm | 30 | 6 | 5 | 3011 |
| 8 | Steel Mail | 50 | 10 | 5 | 3012 |
| 9 | Dragon Mail | 500 | 20 | 5 | 3013 |
| 10 | Leather Mail | 40 | 5 | 5 | 3014 |
| 11 | Mithril Mail | 750 | 25 | 5 | 3015 |
| 12 | Bronze Mail | 275 | 15 | 5 | 3016 |
| 13 | Steel Shield | 30 | 6 | 5 | 3017 |
| 14 | Dragon Shield | 160 | 12 | 5 | 3018 |
| 15 | Leather Shield | 20 | 3 | 5 | 3019 |
| 16 | Mithril Shield | 280 | 15 | 5 | 3020 |
| 17 | Bronze Shield | 100 | 9 | 5 | 3021 |
| 18 | Sword | 50 | 6 | 0 | 3022 |
| 19 | +1 Sword | 75 | 7 | 0 | 3023 |
| 20 | +2 Sword | 100 | 8 | 0 | 3024 |
| 21 | +3 Sword | 725 | 9 | 0 | 3025 |
| 22 | +4 Sword | 850 | 10 | 0 | 3026 |
| 23 | Dragon Sword | 100 | 8 | 0 | 3027 |
| 24 | Knife | 5 | 4 | 4 | 3030 |
| 25 | Iron Cap | 10 | 0 | 11 | 3031 |
| 26 | Backpack | 0 | 0 | 15 | 3033 |
| 27 | Rock | 1 | 4 | 4 | 3034 |
| 28 | Fluffy Pillow | 5 | 0 | 11 | 3035 |
| 29 | Flask | 2 | 0 | 11 | 3036 |
| 30 | Boots | 20 | 1 | 5 | 3037 |
| 31 | Heart Of Stone | 3000 | 0 | 7 | 3038 |
| 32 | +5 Sword | 175 | 11 | 0 | 3039 |
| 33 | +6 Sword | 200 | 12 | 0 | 3040 |
| 34 | +1 Mace | 55 | 7 | 3 | 3041 |
| 35 | +2 Mace | 80 | 8 | 3 | 3042 |
| 36 | +3 Mace | 105 | 9 | 3 | 3043 |
| 37 | +4 Mace | 130 | 10 | 3 | 3044 |
| 38 | +5 Mace | 155 | 11 | 3 | 3045 |
| 39 | +6 Mace | 180 | 12 | 3 | 3046 |
| 40 | +2 Battle Axe | 175 | 12 | 2 | 3047 |
| 41 | +4 Battle Axe | 250 | 14 | 2 | 3048 |
| 42 | +6 Battle Axe | 400 | 16 | 2 | 3049 |
| 43 | +1 Bow | 60 | 7 | 1 | 3050 |
| 44 | +2 Bow | 150 | 8 | 1 | 3051 |
| 45 | +3 Bow | 200 | 9 | 1 | 3052 |
| 46 | +4 Bow | 250 | 10 | 1 | 3300 |
| 47 | Gamorrah's Key | 50 | 0 | 10 | 3301 |
| 48 | Brass Key | 50 | 0 | 10 | 3302 |
| 49 | Dead Man's Key | 50 | 0 | 10 | 3303 |
| 50 | Bronze Key | 50 | 0 | 10 | 3304 |
| 51 | White Key | 50 | 0 | 10 | 3305 |
| 52 | Mummy Key | 50 | 0 | 10 | 3306 |
| 53 | Silver Key | 50 | 0 | 10 | 3307 |
| 54 | Vapor Key | 50 | 0 | 10 | 3310 |
| 55 | Black Key | 50 | 0 | 10 | 3311 |
| 56 | Blue Key | 50 | 0 | 10 | 3312 |
| 57 | Bright Key | 50 | 0 | 10 | 3313 |
| 58 | Brown Key | 50 | 0 | 10 | 3314 |
| 59 | Copper Key | 50 | 0 | 10 | 3315 |
| 60 | Gold Key | 50 | 0 | 10 | 3316 |
| 61 | Green Key | 50 | 0 | 10 | 3317 |
| 62 | Iridium Key | 50 | 0 | 10 | 3318 |
| 63 | Ivory Key | 50 | 0 | 10 | 3319 |
| 64 | Platinum Key | 50 | 0 | 10 | 3320 |
| 65 | Purple Key | 50 | 0 | 10 | 3321 |
| 66 | Red Key | 50 | 0 | 10 | 3322 |
| 67 | Skeleton Key | 50 | 0 | 10 | 3323 |
| 68 | Tiny Key | 50 | 0 | 10 | 3324 |
| 69 | Yellow Key | 50 | 0 | 10 | 3325 |
| 70 | Jagged Key | 50 | 0 | 10 | 3326 |
| 71 | Double Key | 50 | 0 | 10 | 3327 |
| 72 | Trident Key | 50 | 0 | 10 | 3328 |
| 73 | Spiked Key | 50 | 0 | 10 | 3329 |
| 74 | Flat Key | 50 | 0 | 10 | 3330 |
| 75 | Lock Pick | 200 | 0 | 10 | 3400 |
| 76 | Armageddon | 1200 | 0 | 8 | 3401 |
| 77 | Fireball | 1000 | 0 | 8 | 3402 |
| 78 | Flaming Death | 800 | 0 | 8 | 3403 |
| 79 | Freeze | 800 | 0 | 8 | 3404 |
| 80 | Invisibility | 400 | 0 | 8 | 3405 |
| 81 | Magic Fire | 800 | 0 | 8 | 3406 |
| 82 | Paralyze | 800 | 0 | 8 | 3408 |
| 83 | Cure Poison | 400 | 0 | 8 | 3409 |
| 84 | Detect | 300 | 0 | 8 | 3410 |
| 85 | Plank | 300 | 0 | 8 | 3411 |
| 86 | Unlock | 200 | 0 | 8 | 3412 |
| 87 | Heal | 400 | 0 | 8 | 3413 |
| 88 | Resurrect | 1000 | 0 | 8 | 3414 |
| 89 | Stone Speak | 800 | 0 | 8 | 3500 |
| 90 | Ankh | 1000 | 0 | 7 | 3501 |
| 91 | Book of Sorcery | 1000 | 0 | 7 | 3502 |
| 92 | Demon Amulet | 2000 | 0 | 7 | 3503 |
| 93 | Armor Amulet | 2000 | 50 | 5 | 3505 |
| 94 | Undead Amulet | 2000 | 0 | 7 | 3506 |
| 95 | Clerical Mana | 100 | 0 | 13 | 3508 |
| 96 | Sorcery Mana | 100 | 0 | 13 | 3510 |
| 97 | Resurrection | 100 | 0 | 13 | 3512 |
| 98 | Healing Potion | 100 | 0 | 13 | 3513 |
| 99 | Cure Poison | 100 | 0 | 13 | 3518 |
| 100 | Holy Water | 500 | 0 | 13 | 3520 |
| 101 | Mana Ring | 500 | 0 | 7 | 3522 |
| 102 | Mana Ring | 500 | 0 | 7 | 3524 |
| 103 | Regen Ring | 500 | 0 | 7 | 3527 |
| 104 | Crystal Ball | 100 | 0 | 7 | 3529 |
| 105 | Thor's Hammer | 500 | 30 | 2 | 3530 |
| 106 | Staff of Might | 1000 | 0 | 7 | 3531 |
| 107 | Chaos Key | 0 | 0 | 4 | 3532 |
| 108 | Chaos Key | 0 | 0 | 4 | 3533 |
| 109 | Chaos Key | 0 | 0 | 4 | 3534 |
| 110 | Chaos Key | 0 | 0 | 4 | 3535 |
| 111 | Chaos Key | 0 | 0 | 4 | 3536 |
| 112 | Chaos Key | 0 | 0 | 4 | 3537 |
| 113 | True Sight | 100 | 0 | 13 | 3700 |
| 114 | Quiver | 10 | 0 | 16 | 3800 |
| 115 | Grain | 5 | 0 | 12 | 3801 |
| 116 | Mandrake | 5 | 0 | 12 | 3802 |
| 117 | Clover | 5 | 0 | 12 | 3803 |
| 118 | Berries | 5 | 0 | 12 | 3804 |
| 119 | Powder | 5 | 0 | 12 | 3805 |
| 120 | Herbs | 5 | 0 | 12 | 3806 |
| 121 | Garlic | 5 | 0 | 12 | 3807 |
| 122 | Mushroom | 5 | 0 | 12 | 3808 |
| 123 | Carrot | 5 | 0 | 12 | 3809 |
| 124 | Ox Heart | 5 | 0 | 12 | 3810 |
| 125 | Serpent Eye | 5 | 0 | 12 | 3811 |
| 126 | Bone | 5 | 0 | 12 | 3812 |
| 127 | Lion's Mane | 5 | 0 | 12 | 3813 |
| 128 | Bat's Wing | 5 | 0 | 12 | 3814 |
| 129 | Rat's Tail | 5 | 0 | 12 | 3815 |
| 130 | Dragon's Blood | 5 | 0 | 12 | 0xFFFF (breaks pattern) |
Where items are found
Section titled “Where items are found”restart.dat also holds an item-placement region right after this table
(0x172A onward, 41,138 bytes). The leading part of it is a run of
empty-slot records sharing the item table’s own 29-byte stride (every slot
holds two 0xFFFF sentinels, consistent with an all-empty canned restart
state) — beyond that leading run the gap pattern between markers becomes
heterogeneous, meaning it holds several different sub-structures rather than
one uniform array. Left uncharacterised beyond this; see
docs/legend/TODO.md’s legend-exe-data entry in the main repo for the
current state.