Skip to content

Items

Vengeance of Excalibur has a 61-entry item catalogue — weapons, armour, alchemical reagents, potions, keys, spells, and treasure — shared across all seven episodes/scenarios, decoded from the executable’s _itemTypes table (ExcalII DATA+0x039198, 28-byte records: a 16-byte name plus 12 raw data bytes). See docs/vengeance/amiga/gameplay-data.md for the exact table offsets and confirmation evidence (1792 bytes / 28 = 64 records, of which 61 carry real names).

Unlike War in Middle Earth’s 17-item set (where the property table’s use and effect dispatch is fully traced), Vengeance’s per-item data bytes beyond the name are not yet semantically decoded — the table’s existence, stride, and record count are confirmed, but which byte means “price” versus “damage” versus “spell power” is still open (see docs/vengeance/amiga/gameplay-data.md, “other fields raw”). The table below is the real, complete catalogue — names exactly as the game stores them, raw data bytes shown for reference rather than invented labels. No item icon art has been identified for Vengeance (checked: unlike WIME’s BScene.res IMAG #50-#65, no .RES file in the Vengeance corpus has been confirmed to hold a matching small-icon resource range) — this is a catalogue, not an icon gallery.

#NameRaw data bytes
0gold besant0, 0, 3, 49, 1, 6, 0, 0, 0, 0, 0, 0
1knife0, 0, 3, 55, 1, 0, 1, 45, 65, 0, 0, 0
2broadsword0, 0, 3, 56, 20, 2, 5, 45, 65, 0, 0, 0
3runic blade0, 0, 3, 57, 100, 0, 10, 45, 65, 0, 0, 0
4Excalibur0, 0, 3, 57, 25, 0, 20, 45, 65, 32, 0, 0
5helm0, 0, 3, 59, 20, 0, 4, 46, 49, 0, 0, 0
6Arthur's Helm0, 0, 3, 59, 10, 0, 10, 46, 49, 32, 0, 0
7shield0, 0, 3, 58, 1, 0, 0, 46, 33, 0, 0, 0
8Arthur's Shield0, 0, 3, 58, 10, 0, 10, 46, 33, 32, 0, 0
9sacred relic0, 0, 3, 39, 20, 0, 1, 48, 1, 0, 0, 0
10salamander bone0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0
11holy grail0, 0, 3, 61, 20, 0, 48, 11, 25, 96, 0, 0
12small chest0, 0, 3, 47, 1, 2, 0, 67, 0, 0, 0, 0
13Gaunts d'Poeir0, 0, 3, 62, 5, 0, 20, 46, 97, 32, 0, 0
14bat's wing0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0
15belladonna0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0
16mandrake0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0
17hellsbane0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0
18eye of newt0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0
19holy water0, 0, 3, 33, 10, 2, 1, 3, 0, 0, 0, 0
20vitality potion0, 0, 3, 34, 30, 2, 1, 43, 1, 32, 0, 0
21prowess potion0, 0, 3, 34, 15, 2, 1, 45, 1, 32, 0, 0
22healing balm0, 0, 3, 33, 5, 2, 1, 44, 1, 96, 0, 0
23elixir of loftus0, 0, 3, 33, 5, 2, 90, 64, 9, 96, 0, 0
24dragonsbane0, 0, 3, 35, 5, 1, 0, 3, 1, 64, 0, 0
25blessed cross0, 0, 3, 40, 5, 2, 1, 15, 1, 224, 0, 0
26fascinum terrere0, 0, 3, 45, 1, 0, 0, 47, 9, 96, 0, 0
27Disenchant0, 0, 0, 0, 0, 0, 0, 10, 1, 117, 0, 0
28Fyrd's Stone0, 0, 3, 42, 5, 1, 1, 44, 5, 96, 0, 0
29Helyes' Book0, 0, 3, 46, 10, 2, 0, 2, 1, 0, 0, 0
30iron key0, 0, 3, 51, 0, 2, 6, 66, 1, 0, 0, 0
31bronze key0, 0, 3, 51, 0, 2, 68, 66, 1, 0, 0, 0
32gold Key0, 0, 3, 51, 1, 2, 31, 66, 1, 0, 0, 0
33brass Key0, 0, 3, 51, 1, 2, 40, 66, 1, 0, 0, 0
34key0, 0, 3, 51, 0, 2, 6, 66, 1, 0, 0, 0
35repletion spell0, 0, 0, 0, 0, 0, 20, 4, 9, 16, 0, 0
36charm spell0, 0, 0, 0, 0, 0, 90, 64, 9, 122, 64, 0
37escape spell0, 0, 0, 0, 0, 0, 90, 8, 1, 58, 48, 0
38healing spell0, 0, 0, 0, 0, 0, 1, 44, 1, 115, 0, 0
39defend spell0, 0, 0, 0, 0, 0, 10, 36, 1, 119, 1, 0
40shield spell0, 0, 0, 0, 0, 0, 10, 46, 1, 119, 4, 0
41reserved0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
42Treasure0, 0, 3, 65, 50, 0, 0, 0, 0, 0, 0, 0
43Treasure0, 0, 3, 66, 150, 0, 0, 0, 0, 0, 0, 0
44Treasure0, 0, 3, 67, 100, 0, 0, 0, 0, 0, 0, 0
45True Sight0, 0, 0, 0, 0, 0, 0, 5, 0, 48, 0, 0
46bell0, 0, 5, 224, 201, 0, 0, 0, 0, 0, 0, 0
47bird0, 0, 3, 64, 0, 0, 0, 0, 0, 0, 0, 0
48flying carpet0, 0, 3, 63, 10, 0, 0, 9, 1, 16, 0, 0
49Dragon's teeth0, 0, 3, 48, 20, 0, 0, 11, 1, 0, 0, 0
50meteoric iron0, 0, 3, 42, 255, 0, 0, 0, 0, 0, 0, 0
51carpet0, 0, 3, 63, 5, 0, 0, 0, 0, 0, 0, 0
52silk carpet0, 0, 3, 63, 20, 0, 0, 0, 0, 0, 0, 0
53bottle of wine0, 0, 3, 69, 1, 0, 0, 14, 1, 0, 0, 0
54empty bottle0, 0, 3, 70, 0, 0, 0, 16, 1, 0, 0, 0
55cork0, 0, 3, 71, 0, 0, 0, 13, 1, 0, 0, 0
56Osteon Malakos0, 0, 0, 0, 0, 0, 5, 12, 5, 114, 8, 0
57Citadel Scroll0, 0, 3, 45, 25, 0, 0, 10, 1, 5, 0, 0
58Salubria0, 0, 0, 0, 0, 0, 1, 44, 0, 112, 0, 0
59Vindictus0, 0, 0, 0, 0, 0, 0, 17, 5, 21, 0, 0
62ruby dust0, 0, 3, 34, 50, 1, 1, 0, 0, 0, 0, 0

A few patterns are visible without decoding the raw bytes at all:

  • Named artefacts pair with generic versionshelm / Arthur's Helm, shield / Arthur's Shield, broadsword / runic blade / Excalibur itself — each named variant’s data differs from its generic counterpart only in a couple of bytes, consistent with a magical/quality upgrade of the same base item type.
  • Reagents cluster together (bat's wing, belladonna, mandrake, hellsbane, eye of newt) with near-identical data rows — classic spell-component ingredients.
  • Four key types (iron key, bronze key, gold Key, brass Key, plus a generic key) share the same record shape, differing mainly in one byte — plausibly a lock-matching id.
  • A spell name suffix marks a distinct group (repletion spell, charm spell, escape spell, healing spell, defend spell, shield spell) whose data rows share a distinct leading-zero shape unlike the physical items above them.
  • Three generic Treasure entries (indices 42-44) with increasing byte-3 values (65, 66, 67) and different byte-4 amounts (50, 150, 100) — plausibly tiered treasure values, though unconfirmed.

These are groupings visible in the data as shipped, not confirmed field semantics — see the main repo’s docs/vengeance/TODO.md for what’s still open in the gameplay-data tables generally.