Items
Vengeance of Excalibur has a 61-entry item catalogue — weapons, armour,
alchemical reagents, potions, keys, spells, and treasure — shared across all
seven episodes/scenarios, decoded from the executable’s _itemTypes table
(ExcalII DATA+0x039198, 28-byte records: a 16-byte name plus 12 raw data
bytes). See docs/vengeance/amiga/gameplay-data.md for the exact table
offsets and confirmation evidence (1792 bytes / 28 = 64 records, of which 61
carry real names).
Unlike War in Middle Earth’s 17-item set (where the property table’s use and
effect dispatch is fully traced), Vengeance’s per-item data bytes beyond
the name are not yet semantically decoded — the table’s existence, stride,
and record count are confirmed, but which byte means “price” versus “damage”
versus “spell power” is still open (see
docs/vengeance/amiga/gameplay-data.md, “other fields raw”). The table below
is the real, complete catalogue — names exactly as the game stores them,
raw data bytes shown for reference rather than invented labels. No item
icon art has been identified for Vengeance (checked: unlike WIME’s
BScene.res IMAG #50-#65, no .RES file in the Vengeance corpus has been
confirmed to hold a matching small-icon resource range) — this is a
catalogue, not an icon gallery.
| # | Name | Raw data bytes |
|---|---|---|
| 0 | gold besant | 0, 0, 3, 49, 1, 6, 0, 0, 0, 0, 0, 0 |
| 1 | knife | 0, 0, 3, 55, 1, 0, 1, 45, 65, 0, 0, 0 |
| 2 | broadsword | 0, 0, 3, 56, 20, 2, 5, 45, 65, 0, 0, 0 |
| 3 | runic blade | 0, 0, 3, 57, 100, 0, 10, 45, 65, 0, 0, 0 |
| 4 | Excalibur | 0, 0, 3, 57, 25, 0, 20, 45, 65, 32, 0, 0 |
| 5 | helm | 0, 0, 3, 59, 20, 0, 4, 46, 49, 0, 0, 0 |
| 6 | Arthur's Helm | 0, 0, 3, 59, 10, 0, 10, 46, 49, 32, 0, 0 |
| 7 | shield | 0, 0, 3, 58, 1, 0, 0, 46, 33, 0, 0, 0 |
| 8 | Arthur's Shield | 0, 0, 3, 58, 10, 0, 10, 46, 33, 32, 0, 0 |
| 9 | sacred relic | 0, 0, 3, 39, 20, 0, 1, 48, 1, 0, 0, 0 |
| 10 | salamander bone | 0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0 |
| 11 | holy grail | 0, 0, 3, 61, 20, 0, 48, 11, 25, 96, 0, 0 |
| 12 | small chest | 0, 0, 3, 47, 1, 2, 0, 67, 0, 0, 0, 0 |
| 13 | Gaunts d'Poeir | 0, 0, 3, 62, 5, 0, 20, 46, 97, 32, 0, 0 |
| 14 | bat's wing | 0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0 |
| 15 | belladonna | 0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0 |
| 16 | mandrake | 0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0 |
| 17 | hellsbane | 0, 0, 3, 35, 5, 1, 1, 0, 0, 0, 0, 0 |
| 18 | eye of newt | 0, 0, 3, 35, 10, 1, 1, 0, 0, 0, 0, 0 |
| 19 | holy water | 0, 0, 3, 33, 10, 2, 1, 3, 0, 0, 0, 0 |
| 20 | vitality potion | 0, 0, 3, 34, 30, 2, 1, 43, 1, 32, 0, 0 |
| 21 | prowess potion | 0, 0, 3, 34, 15, 2, 1, 45, 1, 32, 0, 0 |
| 22 | healing balm | 0, 0, 3, 33, 5, 2, 1, 44, 1, 96, 0, 0 |
| 23 | elixir of loftus | 0, 0, 3, 33, 5, 2, 90, 64, 9, 96, 0, 0 |
| 24 | dragonsbane | 0, 0, 3, 35, 5, 1, 0, 3, 1, 64, 0, 0 |
| 25 | blessed cross | 0, 0, 3, 40, 5, 2, 1, 15, 1, 224, 0, 0 |
| 26 | fascinum terrere | 0, 0, 3, 45, 1, 0, 0, 47, 9, 96, 0, 0 |
| 27 | Disenchant | 0, 0, 0, 0, 0, 0, 0, 10, 1, 117, 0, 0 |
| 28 | Fyrd's Stone | 0, 0, 3, 42, 5, 1, 1, 44, 5, 96, 0, 0 |
| 29 | Helyes' Book | 0, 0, 3, 46, 10, 2, 0, 2, 1, 0, 0, 0 |
| 30 | iron key | 0, 0, 3, 51, 0, 2, 6, 66, 1, 0, 0, 0 |
| 31 | bronze key | 0, 0, 3, 51, 0, 2, 68, 66, 1, 0, 0, 0 |
| 32 | gold Key | 0, 0, 3, 51, 1, 2, 31, 66, 1, 0, 0, 0 |
| 33 | brass Key | 0, 0, 3, 51, 1, 2, 40, 66, 1, 0, 0, 0 |
| 34 | key | 0, 0, 3, 51, 0, 2, 6, 66, 1, 0, 0, 0 |
| 35 | repletion spell | 0, 0, 0, 0, 0, 0, 20, 4, 9, 16, 0, 0 |
| 36 | charm spell | 0, 0, 0, 0, 0, 0, 90, 64, 9, 122, 64, 0 |
| 37 | escape spell | 0, 0, 0, 0, 0, 0, 90, 8, 1, 58, 48, 0 |
| 38 | healing spell | 0, 0, 0, 0, 0, 0, 1, 44, 1, 115, 0, 0 |
| 39 | defend spell | 0, 0, 0, 0, 0, 0, 10, 36, 1, 119, 1, 0 |
| 40 | shield spell | 0, 0, 0, 0, 0, 0, 10, 46, 1, 119, 4, 0 |
| 41 | reserved | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 42 | Treasure | 0, 0, 3, 65, 50, 0, 0, 0, 0, 0, 0, 0 |
| 43 | Treasure | 0, 0, 3, 66, 150, 0, 0, 0, 0, 0, 0, 0 |
| 44 | Treasure | 0, 0, 3, 67, 100, 0, 0, 0, 0, 0, 0, 0 |
| 45 | True Sight | 0, 0, 0, 0, 0, 0, 0, 5, 0, 48, 0, 0 |
| 46 | bell | 0, 0, 5, 224, 201, 0, 0, 0, 0, 0, 0, 0 |
| 47 | bird | 0, 0, 3, 64, 0, 0, 0, 0, 0, 0, 0, 0 |
| 48 | flying carpet | 0, 0, 3, 63, 10, 0, 0, 9, 1, 16, 0, 0 |
| 49 | Dragon's teeth | 0, 0, 3, 48, 20, 0, 0, 11, 1, 0, 0, 0 |
| 50 | meteoric iron | 0, 0, 3, 42, 255, 0, 0, 0, 0, 0, 0, 0 |
| 51 | carpet | 0, 0, 3, 63, 5, 0, 0, 0, 0, 0, 0, 0 |
| 52 | silk carpet | 0, 0, 3, 63, 20, 0, 0, 0, 0, 0, 0, 0 |
| 53 | bottle of wine | 0, 0, 3, 69, 1, 0, 0, 14, 1, 0, 0, 0 |
| 54 | empty bottle | 0, 0, 3, 70, 0, 0, 0, 16, 1, 0, 0, 0 |
| 55 | cork | 0, 0, 3, 71, 0, 0, 0, 13, 1, 0, 0, 0 |
| 56 | Osteon Malakos | 0, 0, 0, 0, 0, 0, 5, 12, 5, 114, 8, 0 |
| 57 | Citadel Scroll | 0, 0, 3, 45, 25, 0, 0, 10, 1, 5, 0, 0 |
| 58 | Salubria | 0, 0, 0, 0, 0, 0, 1, 44, 0, 112, 0, 0 |
| 59 | Vindictus | 0, 0, 0, 0, 0, 0, 0, 17, 5, 21, 0, 0 |
| 62 | ruby dust | 0, 0, 3, 34, 50, 1, 1, 0, 0, 0, 0, 0 |
What’s recognisable just from the names
Section titled “What’s recognisable just from the names”A few patterns are visible without decoding the raw bytes at all:
- Named artefacts pair with generic versions —
helm/Arthur's Helm,shield/Arthur's Shield,broadsword/runic blade/Excaliburitself — each named variant’s data differs from its generic counterpart only in a couple of bytes, consistent with a magical/quality upgrade of the same base item type. - Reagents cluster together (
bat's wing,belladonna,mandrake,hellsbane,eye of newt) with near-identical data rows — classic spell-component ingredients. - Four key types (
iron key,bronze key,gold Key,brass Key, plus a generickey) share the same record shape, differing mainly in one byte — plausibly a lock-matching id. - A
spellname suffix marks a distinct group (repletion spell,charm spell,escape spell,healing spell,defend spell,shield spell) whose data rows share a distinct leading-zero shape unlike the physical items above them. - Three generic
Treasureentries (indices 42-44) with increasing byte-3 values (65, 66, 67) and different byte-4 amounts (50, 150, 100) — plausibly tiered treasure values, though unconfirmed.
These are groupings visible in the data as shipped, not confirmed field
semantics — see the main repo’s docs/vengeance/TODO.md for what’s still
open in the gameplay-data tables generally.